Required for Use
Electrical Cord for Ranges
$19.95
x 1
Water Line for Refrigerators with Water/Ice Dispensers
$19.95
x 1
Delivery Services
Curb Side Delivery
$45.00
x 1
Door Threshold Delivery Service
$150.00
x 1
Installation Services
Cooktop Installation Service
$125.00
x 1
White Glove Installation Service
$60.00
x 1
Cooktop Surface | Stainless Steel |
Fuel Type | Natural Gas |
Appliance Color | Stainless Steel |
Type Burner | Sealed |
Depth (in.) | 21 |
Grate Material | Cast Iron |
Height (in.) | 3.69 |
Ignition | Direct Spark |
Width (in.) | 36.25 |
Manufacturer Warranty | 1 Year Parts and Labor |
Appliance Fit Width (in.) | 36 |
Color Finish Name | Stainless Steel |
ADA Compliant | Yes |
Number of Elements Burner Cooking Zones | 5 |
Commercial Use Approved | No |
Smart Home Wifi | No |
Burner Type | Sealed |
Number of Elements/Burners | 5 |
Ignition Type | Spark |
Cut Out Depth | 20 |
Cut Out Width | 35.63 |
Continuous Grate | Yes |
Hot Surface Indicator | No |
Dual Elements | Yes |
Propane Convertible | Yes |
Downdraft Ventilation | No |
Pan Recognition Sensor | No |
Cooktop Surface Style | Grate |
Voltage | 120 |
Amp | 15 |
Promotional Period: 2023-01-01 to 2023-06-30
KitchenAid Make It Your Own up to $2000 Rebate Rebate must be postmarked by 2023-06-30.